Birth Control Effectiveness
| Method | Typical Use - Effectiveness | Perfect Use - Effectiveness |
|---|---|---|
| Continuous Abstinence | 100% | 100% |
| Depo-Provera® Shot | 97% | 99.7% |
| Tubal Ligation | 99.5% | 99.5% |
| NuvaRing® Vaginal Ring | 92% | 99.7% |
| Ortho Evra tm Skin Patch | 92% | 99.7% |
| Oral Contraceptives | 92% | 99.7% |
| IMPLANONTM Implant | no data yet | 99.6% |
| IUC-Paragard® | 99.2% | 99.4% |
| IUC-Mirena® | 99.9% | 99.9% |
| Vasectomy | 99.85% | 99.9% |
| Fertility Awareness (Natural Family Planning |
75% | 98% |
| Male Condom | 85% | 98% |
| Withdrawal | 73% | 96% |
| Female Condom | 79% | 95% |
| Diaphragm (with spermicide) | 84% | 94% |
| Spermicidal Foam, Cream, Film, Jelly, Suppository |
71% | 82% |
| Cervical CAP (with spermicide) (never given birth) |
84% | 91% |
| Cervical CAP (with spermicide) (has given birth) |
68% | 74% |
| Chance (sexually active) | 15% | 15% |
Emergency contraceptive pills reduce your risk of pregnancy by 75-89% if taken within 72 hours and up to 95% if started within 24 hours of unprotected sex. The sooner you take them, the better they work!